What are you trying to find out?
Apollo helps teams find prospects and contact data. Clay combines data providers and enrichment workflows. Limitguard checks companies in the Netherlands and Belgium against business registers, with VAT, sanctions and domain checks when the chosen product and supplied details support them. You can use these tools together.
For France, the UK and Germany, the Apify B2B Lead Verifier offers register checks. Its current listing also advertises insolvency and sanctions screening. It does not list NL or BE register coverage or VAT ownership checks.
Coverage and published prices
The Limitguard rows below are Lead Verify, priced per lead, and the broader company check. Apollo and Clay prices are not quoted here because their plans and usage do not represent the same check.
| Provider | Product | Price | Unit | Per 1,000 checks | Includes | Source |
|---|---|---|---|---|---|---|
| Limitguard | /v1/leads/verify | $0.10 USDC | lead | $100.00 USDC | Lead check for one Dutch or Belgian company: register status, name and address match (KVK or KBO), VAT number and its owner (VIES), the local OFAC, EU and UN sanctions lists, the email domain and an optional IBAN check. Returns a verdict, a lead score and plain-language flags. No sandbox answer: live registers only. | limitguard.ai/pricing |
| Limitguard | /v1/entity/check | $0.29 USDC | call, fresh tier | $290.00 USDC | Sanctions screening (OpenSanctions) and country risk (CPI/FATF) on every call. A business-register lookup when there is something to look up: KVK when you send a KVK number (a KVK name search when the country is NL and no number is sent), KBO/CBE when you send a CBE number. KVK annual accounts, EU VAT/VIES, domain WHOIS and IBAN validation when you send the matching identifier. Returns a trust score and a recommendation. | limitguard.ai/pricing |
| Apollo | Prospecting and contact data | Not quoted: plan and usage pricing | Plan and credit usage; no like-for-like verification price quoted | n/a | Find people and companies for prospecting, with contact data. Contact discovery serves a different purpose from checking an NL or BE company against its official register. | www.apollo.io, checked |
| Clay | Data enrichment workflows | Not quoted: plan and usage pricing | Plan and provider usage; no like-for-like verification price quoted | n/a | Combine external data providers to enrich prospect lists and build workflows. Coverage depends on the providers and checks selected. | www.clay.com, checked |
| Apify (Tagada Data) | B2B Lead Verifier, standard per-lead price | $0.02 | lead, before platform discounts; run fees may apply | $20.00 | Company registers in France, the UK and Germany; no NL or BE register coverage. The current listing advertises insolvency and sanctions screening. It does not advertise VAT ownership checks. | apify.com, checked |
Lead Verify
For NL and BE B2B sales, lead-gen and marketing teams:
Lead Verify checks one Dutch or Belgian company per call: $0.27 per API call from an API key (EUR 0.25 per lead in the dashboard), or $0.10 per lead paid per call with x402, over the API, MCP or A2A. The dashboard upload for whole lead lists is live at EUR 0.25 per lead, and your first 5 lead checks are free after sign-up, once per verified company, to use within 30 days. No card needed. Lead Verify pricing
Check country coverage and the evidence you need before comparing prices. A contact record alone does not establish that its company is active or that the supplied VAT details match.
Sources and checked dates are shown for each provider. See all current prices, other comparisons or HTTP, MCP and A2A access. To check a company by hand, see the KVK and KBO/CBE guides.